[ad_1]
1
S-tier units
This tier of units includes some of the most wanted and highlighted among the community due to their very high base stats and solo potential. Units at the top of the Final Fantasy Brave Exvius tier list are extremely strong on their own and do not need other characters to make them shine on the battlefield. If players get their hands on any of these units, they can mindlessly include them in their team for the specific role assigned to them.
Angel of Death Kuja is a top-tier Magical Attacker that can go up to a maximum of 7 stars. He has 4 ability slots. His limit burst skill Ultima Symphony reduces the Defense and Spirit of all enemies by 70%. This skill further provides a 250% increased magical damage buff for 5 turns to himself that cannot be dispelled. Lastly, Angel of Death Kuja releases a fatal beam of light that deals AOE-targeted damage to all enemies that ignores 50% of the SPR.
NAME | ROLE |
WARRIOR OF DAWN GALUF | PHYSICAL DAMAGE ATTACKER/SUPPORT |
PALADIN CECIL | DEBUFF/SUPPORT |
LUCAS | MAGICAL DAMAGE TANK/HEALER |
ALPHONSE ELRIC | PHYSICAL DAMAGE TANK |
LIGHTNING (FF XIII -2) | MAGICAL DAMAGE TANK/SUPPORT |
ANGEL OF DEATH KUJA | MAGICAL DAMAGE ATTACKER |
WHITE KNIGHT NOEL | MAGICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
SACRED SHIELD CHARLOTTE | PHYSICAL DAMAGE ATTACKER/SUPPORT |
LUNAFREYA | SUPPORT |
RENA | HEALER/MAGICAL DAMAGE ATTACKER |
NICHOL OF THE EPSILON STAR | SUPPORT/DEBUFF |
RIKKU (FF X-2) | DEBUFF/SUPPORT |
AWAKENED WARRIOR OF LIGHT | PHYSICAL DAMAGE TANK/SUPPORT |
SEEKER OF FREEDOM VAAN | PHYSICAL DAMAGE ATTACKER/DEBUFF |
HALLOWED AEGIS CHARLOTTE | PHYSICAL DAMAGE TANK/MAGICAL DAMAGE TANK |
HEALING AVATAR LID | DEBUFF/SUPPORT |
SAMURAI CHIZURU (MORALE) | PHYSICAL DAMAGE ATTACKER/SUPPORT |
SAMURAI CHIZURU | PHYSICAL DAMAGE ATTACKER/SUPPORT |
SKYE (MORALE) | PHYSICAL DAMAGE ATTACKER |
STORM SEEKER ESTHER (MORALE) | PHYSICAL DAMAGE ATTACKER |
WYLK (MORALE) | PHYSICAL DAMAGE ATTACKER |
FROSTBLADE FRYEVIA (MORALE) | MAGIC DAMAGE ATTACKER/SUPPORT |
FROSTBLADE FRYEVIA | MAGIC DAMAGE ATTACKER/SUPPORT |
OLIVERA (MORALE) | MAGIC DAMAGE ATTACKER |
REBERTA & IGNITOS | MAGIC DAMAGE ATTACKER/SUPPORT |
STORM SEEKER ESTHER | PHYSICAL DAMAGE ATTACKER |
TIDE BRINGER KAITO (MORALE) | PHYSICAL DAMAGE ATTACKER/SUPPORT |
LOUISE (MORALE) | SUPPORT/DEBUFFER |
WYLK | PHYSICAL DAMAGE ATTACKER |
2
A-tier units
Units ranked in this tier are continuously debated as to whether they are good or bad. These characters are better than the majority due to their strong stats and abilities. However, they require some setup to perform. If players summon any of these units, they can feel free to use them as they are still considered top tier.
Warrior of Light Lenna is a great Healer/Support unit that specializes in curing all status ailments of allies and boosting the resistance to all status ailments for all allies. She is capable of going until 7-Stars max and can hold up to 4 abilities. Her limit burst skill Prayer of Reincarnation is an AOE-targeted recovery skill that heals 79% HP of all allies. She further cures Attack/Defense/Magic/Spirit break for all allies and grants an Auto-Revive buff for 4 turns to all allies.
NAME | ROLE |
SIEGHARD & IGNACIO | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
IGNIS | HEALER/SUPPORT |
FLAME OF REBIRTH JAKE | PHYSICAL DAMAGE ATTACKER |
GARLAND (FF IX) | MAGICAL DAMAGE ATTACKER/DEBUFF |
KITONE | PHYSICAL DAMAGE ATTACKER/DEBUFF |
EMPEROR FOO | SUPPORT/DEBUFF |
DOCTOR AIDEN | HEALER/PHYSICAL DAMAGE TANK |
SYLVIE | SUPPORT/DEBUFF |
DAUGHTER OF DESTINY VANILLE | DEBUFF/MAGICAL DAMAGE ATTACKER |
LASSWELL | ATTACKER |
MARIA | HEALER |
BENEVOLENT BEAUTY REM | MAGICAL DAMAGE ATTACKER/DEBUFF |
ELEPHIM | DEBUFF/SUPPORT |
WARRIOR OF LIGHT LENNA | HEALER/SUPPORT |
KRYLA | DEBUFF |
QIN | MAGICAL DAMAGE ATTACKER/SUPPORT |
REGIS | PHYSICAL DAMAGE ATTACKER/SUPPORT |
SIEGHARD | PHYSICAL DAMAGE TANK/DEBUFF |
YURAISHA | SUPPORT |
A.I. KATTY | VERSATILE |
SAKURA & AYAKA | HEALER/MAGICAL DAMAGE ATTACKER |
WILDCARD ACE | MAGICAL DAMAGE ATTACKER/DEBUFF |
SWEET LUKA | SUPPORT/DEBUFF |
SUMMER FINA & LID | DEBUFF/HEALER |
ADVENTURER LOCKE | PHYSICAL DAMAGE ATTACKER/DEBUFF |
2B | PHYSICAL DAMAGE ATTACKER/DEBUFF |
AERITH | HEALER/SUPPORT |
OLKA | HEALER/SUPPORT |
MYRA | HEALER/SUPPORT |
CHOW | MAGICAL DAMAGE TANK/HEALER |
RICO RODRIGUEZ | PHYSICAL DAMAGE ATTACKER |
BENEDIKTA HARMAN | WIND DAMAGE ATTACKER |
WAR HERO RAEGEN | PHYSICAL DAMAGE ATTACKER/DEBUFF |
FUNDAMENTAL FORCE | PHYSICAL DAMAGE ATTACKER |
CLIVE ROSFIELD | FIRE DAMAGE |
SYLVANDO | SUPPORT/PHYSICAL DAMAGE ATTACKER |
DANCING HEART PENELO | MAGICAL DAMAGE TANK/DEBUFF |
EITHNE | SUPPORT PHYSICAL DAMAGE |
MARITIME STRATEGIST NICHOL | SUPPORT/MAGICAL DAMAGE ATTACKER |
NOEL | PHYSICAL DAMAGE ATTACKER |
ZENAIDA | PHYSICAL DAMAGE ATTACKER/DEBUFF |
UMBRAL DRAGON DARK FINA | MAGICAL DAMAGE ATTACKER |
OLBERIC | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
DARK FINA -WARRIOR’S PRAYER | MAGICAL DAMAGE ATTACKER/SUPPORT |
DIVINE BEAST CHOW | MAGICAL TANK/HEALER/SUPPORT |
DRAGON KNIGHT BARAN | MAGIC DAMAGE ATTACKER |
FULL MOON KARTEN | PHYSICAL DAMAGE ATTACKER |
KNIGHTS OF GRANDSHELT | PHYSICAL DAMAGE ATTACKER |
MAEVE | PHYSICAL TANK/SUPPORT |
PALADIN SYLVIE | SUPPORT-HEALER |
REBERTA & IGNITOS | SUPPORT/MAGIC DAMAGE ATTACKER |
RICARD & WYVERN | PHYSICAL DAMAGE ATTACKER |
RUNDA | PHYSICAL TANK |
STARLIGHT ELENA (MORALE) | PHYSICAL DAMAGE ATTACKER/MAGIC DAMAGE ATTACKER/DEBUFFER |
STARLIGHT ELENA | PHYSICAL DAMAGE ATTACKER/MAGIC DAMAGE ATTACKER/DEBUFFER |
TIDE BRINGER KAITO | PHYSICAL DAMAGE ATTACKER/SUPPORT |
WHIMSICAL WINTER TIANA (MORALE) | SUPPORT/HEALER |
YGNI (MORALE) | MAGIC DAMAGE ATTACKER/SUPPORT |
ANGELA | MAGIC DAMAGE ATTACKER/DEBUFFER |
DARK RAIN | MAGIC DAMAGE ATTACKER |
DRAGOON KAIN | PHYSICAL DAMAGE ATTACKER |
FLEDGLING WARRIOR | PHYSICAL TANK |
GRAHF | PHYSICAL DAMAGE ATTACKER |
HERO DAI | PHYSICAL DAMAGE ATTACKER |
IBARA (MORALE) | MAGIC DAMAGE ATTACKER/DEBUFFER |
IMMORTAL HYUNCKEL | PHYSICAL DAMAGE ATTACKER/MAGICAL TANK |
KAKTIRIA | DEBUFFER/SUPPORT |
KING BEHEMY | PHYSICAL DAMAGE TANK/SUPPORT |
TACTICIAN IGNIS | DAMAGE |
SHIELD GLADOLIUS | SUPPORT |
KING OF LEONIS MONT | PHYSICAL DAMAGE TANK |
LARA CROFT -NEO VISION- | PHYSICAL DAMAGE ATTACKER |
LEHFTIA -WARRIOR’S PRAYER- | MAGIC DAMAGE ATTACKER |
MAGE POPP | MAGIC DAMAGE ATTACKER |
NOPPY (MORALE) | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
OLIVERA | MAGIC DAMAGE ATTACKER |
POPPY -WARRIOR’S PRAYER- | MAGIC DAMAGE ATTACKER |
SHORELINE FINA & DAISY | SUPPORT/MAGICAL DAMAGE TANK |
SUPERIOR BEING HADLAR | MAGIC DAMAGE ATTACKER |
TAIVAS | PHYSICAL DAMAGE ATTACKER |
TRIUMPHANT GENERAL CELES | MAGIC DAMAGE TANK |
3
B-tier units
Units ranked in the B tier are not recommended to be picked at first glance. They are not exactly considered bad but they are not considered good either. These units have an average base stat line and do not provide anything extra to the team like the units in the S or A tier. Players can use them for progression but need to replace them after they reach a certain point in-game.
It’s not recommended to invest a lot of resources into these characters as they will be replaced anyway at a point in time. Some good attackers in this list include Demon Rain, White Mage Rosa, and Beowulf.
NAME | ROLE |
MACHINA | PHYSICAL DAMAGE ATTACKER/DEBUFF |
Avalanche Leader Barret | PHYSICAL DAMAGE ATTACKER/PHYSICAL TANK |
ELENA | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
FOUR WINDS PHYSALIS | MAGICAL DAMAGE ATTACKER |
GILGAMESH (WOTV) | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
KIMONO FINA | MAGICAL DAMAGE ATTACKER/DEBUFF |
LEZARD VALETH | MAGICAL DAMAGE ATTACKER/DEBUFF |
LONE LION SQUALL | PHYSICAL DAMAGE ATTACKER |
AWAKENED RAIN | MAGICAL DAMAGE TANK/SUPPORT |
ClOUT STRIFE | PHYSICAL DAMAGE ATTACKER |
BEOWULF | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
MERCENARY RAMZA | PHYSICAL DAMAGE ATTACKER/DEBUFF |
RIVERA | SUPPORT/HEALER |
DARK SPIRIT SOL | MAGICAL DAMAGE ATTACKER/DEBUFF |
AURON | PHYSICAL DAMAGE ATTACKER/DEBUFF |
BLUE MAGE FINA | HEALER/SUPPORT |
EDWARD ELRIC | PHYSICAL DAMAGE ATTACKER/DEBUFF |
SEIFER | PHYSICAL DAMAGE ATTACKER |
MONT LEONIS | PHYSICAL DAMAGE TANK |
SOL | MAGICAL DAMAGE ATTACKER/DEBUFF |
TIFA (FF VII: AC) | PHYSICAL DAMAGE ATTACKER |
STRANGE GOURMAND QUINA | MAGICAL DAMAGE ATTACKER/SUPPORT |
RAKISH THIEF ZIDANE | PHYSICAL DAMAGE ATTACKER |
QUISTIS | MAGICAL DAMAGE ATTACKER |
SEASIDE NICHOL | MAGICAL DAMAGE ATTACKER/SUPPORT |
UNTAMED WOLF EDEL | PHYSICAL DAMAGE ATTACKER |
SUPREME DEVA AKSTAR | PHYSICAL DAMAGE ATTACKER |
XUAN WU AND QING LONG | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
ADAM JENSEN | PHYSICAL DAMAGE ATTACKER/SUPPORT |
MYSTICAL ICE LASWELL | PHYSICAL DAMAGE ATTACKER/DEBUFF |
NEVERENDING HOPE | SUPPORT/DEBUFF |
SELPHIE | MAGICAL DAMAGE ATTACKER/DEBUFF |
SERENA | HEALER/SUPPORT |
BERYL | MAGICAL DAMAGE ATTACKER/MAGICAL DAMAGE TANK |
BASCH | PHYSICAL DAMAGE TANK/MAGICAL DAMAGE TANK |
KING BRADLEY | PHYSICAL DAMAGE ATTACKER/DEBUFF |
DEMON RAIN | PHYSICAL DAMAGE TANK/SUPPORT |
KIMAHRI | MAGICAL DAMAGE ATTACKER/DEBUFF |
INFERNAL FIRE RAIN | PHYSICAL DAMAGE ATTACKER |
MADAM EDEL | PHYSICAL DAMAGE ATTACKER |
WILHELM | PHYSICAL DAMAGE TANK/SUPPORT |
YUNA | HEALER/SUPPORT |
BEATRIX- | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER/DEBUFFER |
CETRA DESCENDANT AERITH | SUPPORT |
DAISY | VERSATILE |
DIVERTI | PHYSICAL DAMAGE ATTACKER |
GOLDEN RIZER | PHYSICAL DAMAGE ATTACKER/SUPPORT |
GUY | PHYSICAL TANK/DEBUFFER |
KALL | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
LEGENDARY GUARDIAN AURON | PHYSICAL DAMAGE ATTACKER |
LEGENDARY HERO SEPHIROTH | PHYSICAL DAMAGE ATTACKER |
MARTIAL ARTIST MAAM | PHYSICAL DAMAGE ATTACKER |
NICHOL -THE RETURN- | MAGIC DAMAGE ATTACKER |
RIESZ | PHYSICAL DAMAGE ATTACKER/SUPPORT |
RINOA & ANGELO | MAGICAL DAMAGE ATTACKER |
SAKURA -THE RETURN- | MAGICAL DAMAGE ATTACKER |
SKYE | PHYSICAL DAMAGE ATTACKER |
SOLITARY PATRON SNOW | PHYSICAL TANK |
AVALANCHE’S TIFA | PHYSICAL DAMAGE ATTACKER |
BEACH BUOY SHINJU | MAGIC DAMAGE ATTACKER |
CHRISTINE (MORALE) | MAGIC DAMAGE ATTACKER |
CID | PHYSICAL DAMAGE ATTACKER |
ELENA (MORALE) | PHYSICAL DAMAGE ATTACKER/MAGIC DAMAGE ATTACKER/SUPPORT |
FEI | PHYSICAL DAMAGE ATTACKER |
IMMORTAL HYUNCKEL | PHYSICAL DAMAGE ATTACKER/MAGICAL TANK |
FULL MOON KARTEN | PHYSICAL DAMAGE ATTACKER |
GABRANTH -NEO VISION- | PHYSICAL DAMAGE TANK/PHYSICAL DAMAGE ATTACKER |
ID | PHYSICAL DAMAGE ATTACKER |
LAGUNA | DEBUFFER |
LASSWELL -FFIV FORM- | PHYSICAL DAMAGE ATTACKER |
LOUISE | SUPPORT/DEBUFFER |
MARILITH | MAGIC DAMAGE ATTACKER |
MAZURKA | PHYSICAL DAMAGE ATTACKER/SUPPORT |
MELIA | MAGIC TANK/SUPPORT |
RAIN -WARRIOR’S PRAYER- | PHYSICAL DAMAGE TANK |
ROYAL PUPPETEER APHMAU | DEBUFFER |
SOL -NEO VISION- | MAGIC DAMAGE ATTACKER |
SUMMER SNIPER PHYSALIS | MAGIC DAMAGE ATTACKER |
WHIMSICAL WINTER TIANA | SUPPORT/HEALER |
WHITE DRAGON LING | SUPPORT/DEBUFFER |
BEAST KING CROCODINE | PHYSICAL TANK/PHYSICAL DAMAGE ATTACKER |
BULWARK & THE MELODIC MASCOTS | SUPPORT/DEBUFFER |
DOMA SAMURAI CYAN | PHYSICAL DAMAGE ATTACKER |
DURAN | PHYSICAL DAMAGE ATTACKER/PHYSICAL TANK |
ELDRYN (MORALE) | PHYSICAL DAMAGE ATTACKER/MAGICK DAMAGE ATTACKER |
EMPEROR OF PALAMECIA | DEBUFFER |
FIRION -NEO VISION- | PHYSICAL DAMAGE ATTACKER/SUPPORT |
ICE REAPER KURASAME | PHYSICAL DAMAGE ATTACKER |
KIROS & WARD | PHYSICAL DAMAGE ATTACKER |
LARA CROFT -NEO VISION- | PHYSICAL DAMAGE ATTACKER |
MADAM EDEL -NEO VISION- | PHYSICAL DAMAGE ATTACKER/SUPPORT |
RAEGEN -THE RETURN- | DEBUFFER |
SACRED SHIELD CHARLOTTE | PHYSICAL DAMAGE ATTACKER/SUPPORT/MAGIC TANK |
SIEGHARD | PHYSICAL TANK/DEBUFFER |
TULIEN | DEBUFFER |
YGNI | MAGIC DAMAGE ATTACKER/SUPPORT |
YSHE | DEBUFFER |
AKSTAR -THE RETURN- | DEBUFFER |
ASSASSIN SHADOW | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
CLEOME | PHYSICAL DAMAGEA ATTACKER |
CRESSNIK | HEALER/SUPPORT |
DRAGONLORD | MAGIC DAMAGE ATTACKER |
FINA -THE RETURN- | HEALER/SUPPORT |
GLADIOLUS | PHYSICAL TANK/PHYSICAL DAMAGE ATTACKER |
GUARDIAN BLADE CHARLOTTE | PHYSICAL DAMAGE ATTACKER |
HAVEH | DEBUFFER/SUPPORT |
KING OF DESTRUCTION ZOMA | MAGIC DAMAGE ATTACKER |
LONE LION SQUALL | PHYSICAL DAMAGE ATTACKER |
MEDIENA | MAGICL DAMAGE ATTACKER/DEBUFFER |
NOPPY | PHYSICAL DAMAGE ATTACKER/PHYSICAL TANK |
PAUS | MAGIC DAMAGE ATTACKER |
SLIME | MAGIC DAMAGE ATTACKER/HEALER |
SUMMER FINA & LID | DEBUFFER/HEALER |
SUMMONER YUNA | SUPPORT |
WARRIOR OF DAWN DORGANN | PHYSICAL DAMAGE ATTACKER |
4
C-tier units
The C-tier units are probably some of the OG units that were released in the early days of the game. Sadly, they got power crept by the newer and shinier characters that had better stats, better skillsets, and newer mechanics that they brought with their release. It’s highly recommended to not waste any resources on levelling them, limit-breaking them, etc. as their utility simply does not exist after the early game.
NAME | ROLE |
KING EDGAR OF FIGARO | PHYSICAL DAMAGE ATTACKER/DEBUFF |
Taivas & Yshe | PHYSICAL DAMAGE ATTACKER |
MORGANA | MAGICAL DAMAGE ATTACKER |
BLACK MAGE VIVI | MAGICAL DAMAGE ATTACKER |
BART | PHYSICAL DAMAGE ATTACKER/SUPPORT |
AWAKENED ONION KNIGHT | PHYSICAL DAMAGE ATTACKER/DEBUFF |
AYAKA | HEALER/SUPPORT |
BEATRIX | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
CRIMSON | PHYSICAL DAMAGE ATTACKER/SUPPORT |
CLOUD (FF VII: AC) | PHYSICAL DAMAGE ATTACKER/DEBUFF |
BLUE SKY BELLE FRAN | PHYSICAL DAMAGE ATTACKER |
STAR PLAYER TIDUS | PHYSICAL DAMAGE ATTACKER/SUPPORT |
ELLY | MAGICAL DAMAGE ATTACKER |
IRVINE | PHYSICAL DAMAGE ATTACKER |
GRACEFUL CHAMPION FANG | PHYSICAL DAMAGE ATTACKER |
NAGI | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
PRIMROSE | SUPPORT |
WIZARDESS SHANTOTTO | MAGICAL DAMAGE ATTACKER |
WHITE LILY DARK FINA | MAGICAL DAMAGE ATTACKER/DEBUFF |
ZENO OF THE BETA STAR | PHYSICAL DAMAGE ATTACKER/DEBUFF |
REBERTA | PHYSICAL DAMAGE ATTACKER |
KNIGHT OF PLUTO ZIDANE | PHYSICAL DAMAGE ATTACKER |
ZARGABAATH | SUPPORT |
AGENT OLIVE | PHYSICAL DAMAGE ATTACKER/DEBUFF |
ARDYN | PHYSICAL DAMAGE ATTACKER/DEBUFF |
DRAGON KNIGHT FREYA | PHYSICAL DAMAGE ATTACKER/HEALER |
KADAJ | PHYSICAL DAMAGE ATTACKER/DEBUFF |
TIFA | PHYSICAL DAMAGE ATTACKER |
LEVINSON | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
ERIK | PHYSICAL DAMAGE ATTACKER/DEBUFF |
YUNALESCA | MAGICAL DAMAGE ATTACKER/SUPPORT |
ASSASSIN SHADOW | PHYSICAL DAMAGE ATTACKER/DEBUFF |
AWAKENED DRAGON AKSTAR- | PHYSICAL DAMAGE ATTACKER |
CHRISTINE | MAGIC DAMAGE ATTACKER |
COBALT BLADE NOCTIS | PHYSICAL DAMAGE ATTACKER |
GILGAMESH | PHYSICAL DAMAGE ATTACKER |
IGNIS | HEALER/SUPPORT |
IMMORTAL KNIGHT GARLAND | PHYSICAL DAMAGE ATTACKER/SUPPORT/DEBUFFER |
JECHT | PHYSICAL DAMAGE ATTACKER |
LIGHTNING-FAST ZIDANE | SUPPORT |
LORD OF THE SEAS NICHOL | SUPPORT |
LOTUS MAGE FINA | MAGIC DAMAGE ATTACKER/HEALER/SUPPORT |
NINJA EDGE | DEBUFFER |
ORACLE MAIDEN LUNAFREYA | MAGIC DAMAGE ATTACKER |
PHYSALIS -NEO VISION- | MAGICAL DAMAGE ATTACKER |
QUEEN | PHYSICAL DAMAGE ATTACKER |
ROCA | SUPPORT |
SAGE OF THUNDER SAKURA | SUPPORT |
STAR PLAYER TIDUS | PHYSICAL DAMAGE ATTACKER/SUPPORT/DEBUFFER |
STERNE LEONIS | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
YURAISHA | SUPPORT |
ZELL | PHYSICAL DAMAGE ATTACKER |
AL BHED GIRL RIKKU) | PHYSICAL DAMAGE ATTACKER/SUPPORT |
ALENA & MARQUIS DE LÉON | PHYSICAL DAMAGE ATTACKER |
BARRET (FFVII REMAKE) | PHYSICAL DAMAGE ATTACKER |
BLUE MAGE FINA | HEALER/SUPPORT |
ILMATALLE | HEALER/SUPPORT |
LEHFTIA | HEALER/SUPPORT |
MACHINA | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
MAGIC MERMAID FREESIA | SUPPORT |
NINJA MASTER HAWKEYE | PHYSICAL DAMAGE ATTACKER |
RAIN -NEO VISION- | PHYSICAL DAMAGE ATTACKER/SUPPORT |
SUMMER FOLKA & CITRA | MAGIC DAMAGE ATTACKER/SUPPORT/HEALER |
SUMMONER LENNA | MAGIC DAMAGE ATTACKER |
SUMMONER RYDIA | MAGIC DAMAGE ATTACKER |
TERRA -NEO VISION- | SUPPORT |
VERMILION BLADE ARDYN | PHYSICAL DAMAGE ATTACKER |
WARRIOR OF DAWN GALUF | PHYSICAL DAMAGE ATTACKER/SUPPORT/PHYSICAL TANK |
KRYLE | DEBUFFER |
YOSHIKIRI | SUPPORT |
BKUNSHIRA | MAGIC DAMAGE ATTACKER/PHYSICAL DAMAGE ATTACKER/SUPPORT |
PROMPTO | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
RENO (FFVII REMAKE) | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
EDWARD & ALPHONSE ELRIC | PHYSICAL DAMAGE ATTACKER |
EMPEROR VLAD | MAGIC DAMAGE ATTACKER |
KAKTIRIA | DEBUFFER/SUPPORT |
KING EDGAR OF FIGARO | PHYSICAL DAMAGE ATTACKER/DEBUFFER/SUPPORT |
MELO | MAGIC DAMAGE ATTACKER |
SHADOW LORD | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
FARIS -NEO VISION- | MAGIC DAMAGE ATTACKER |
KING BRADLEY | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
LASSWELL & RAEGEN | PHYSICAL DAMAGE ATTACKER |
PURE-HEARTED VIVI | SUPPORT |
ROY MUSTANG | MAGIC DAMAGE ATTACKER |
SORA (KHIII) | PHYSICAL DAMAGE ATTACKER |
VINERA FENNES | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
AKSTAR & CLEOME | PHYSICAL DAMAGE ATTACKER |
ARANEA | PHYSICAL DAMAGE ATTACKER |
CHORALE | DEBUFFER |
CITRA | MAGIC DAMAGEA ATTACKER/HEALER |
DARK FINA & SOL | MAGIC DAMAGE ATTACKER |
DRACONIAN PRINCESS FINA | MAGIC DAMAGE ATTACKER/SUPPORT/HEALER |
ELENA | PHYSICAL DAMAGE ATTACKER/MAGIC DAMAGE ATTACKER/SUPPORT |
NYX | PHYSICAL DAMAGE ATTACKER/DEBUFFER/SUPPORT |
RAEGEN | PHYSICAL DAMAGE ATTACKER/DEBUFFER/SUPPORT |
RAIN & FINA | PHYSICAL DAMAGE ATTACKER |
RIKU (KHIII) | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
TIFA | PHYSICAL DAMAGE ATTACKER |
WARRIOR OF LIGHT BARTZ | PHYSICAL DAMAGE ATTACKER |
5
D-tier units
Units ranked at the bottom of the Brave Exvius tier list are some of the worst ones in the game – worst, as in, they possess very low base stats and laughable skill sets, to say the least. They were released at the start of the game and got power crept during the 7-year-long span of time since Final Fantasy Brave Exvius was released. It’s not recommended to invest any form of resources into these units as they are in need of a major rework to give them their spark back.
NAME | ROLE |
YUN | PHYSICAL DAMAGE ATTACKER |
EIKO | HEALER/SUPPORT |
RAB | MAGICAL DAMAGE ATTACKER/PHYSICAL DAMAGE ATTACKER |
REM | MAGICAL DAMAGE ATTACKER/HEALER |
FINA & DARK FINA | MAGICAL DAMAGE ATTACKER/HEALER |
JECHT | PHYSICAL DAMAGE ATTACKER |
ESTHER | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
KURASAME | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGEATTACKER |
HESS KING LASSWELL | PHYSICAL DAMAGE ATTACKER/SUPPORT |
YEGO | PHYSICAL DAMAGE ATTACKER/DEBUFF |
YUNA (FF X-2) | PHYSICAL DAMAGE ATTACKER |
FLAMMIE | PHYSICAL DAMAGE ATTACKER/SUPPORT |
GLADIOLUS | PHYSICAL DAMAGE TANK/PHYSICAL DAMAGE ATTACKER |
PALOM & POROM | MAGICAL DAMAGE ATTACKER |
SWEET NICHOL | MAGICAL DAMAGE ATTACKER/DEBUFF |
OPERATIVE ZYRUS | MAGICAL DAMAGE ATTACKER/DEBUFF |
PROMPTO | PHYSICAL DAMAGE ATTACKER/DEBUFF |
PHYSALIS | PHYSICAL DAMAGE ATTACKER |
RADIANT LIGHTNING | PHYSICAL DAMAGE ATTACKER/DEBUFF |
JASPER UNBOUND | PHYSICAL DAMAGE ATTACKER |
LOVELY KATY | HEALER |
AURORA FRYEVIA | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
WARRIOR OF LIGHT BARTZ | PHYSICAL DAMAGE ATTACKER/DEBUFF |
BALTHIER | PHYSICAL DAMAGE ATTACKER/DEBUFF |
CHARLOTTE & PHYSALIS | PHYSICAL DAMAGE ATTACKER/SUPPORT/DEBUFFER |
IBARA | MAGIC DAMAGE ATTACKER/DEBUFFER |
LIVID SHANTOTTO | MAGIC DAMAGE ATTACKER/DEBUFFER/SUPPORT |
RUFUS SHINRA (FFVII REMAKE) | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
SHUI YU | MAGIC DAMAGE ATTACKER/SUPPORT |
AILEEN | PHYSICAL DAMAGE ATTACKER/SUPPORT |
CLOUD (FFVII REMAKE) | PHYSICAL DAMAGE ATTACKER |
ELDRYN | PHYSICAL DAMAGE ATTACKER/MAGIC DAMAGE ATTACKER |
IGNACIO | PHYSICAL DAMAGE ATTACKER/SUPPORT |
KAIRI (KHIII) | PHYSICAL DAMAGE ATTACKER/HEALER |
LOCKE -NEO VISION- | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
PYRO GLACIAL LASSWELL | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
RADIANT LIGHTNING | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
RED XIII | PHYSICAL DAMAGE ATTACKER |
DARK KNIGHT LUNETH | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
EMPEROR | MAGIC DAMAGE ATTACKER |
INFERNAL FIRE RAIN | PHYSICAL DAMAGE ATTACKER |
LASSWELL -NEO VISION- | PHYSICAL DAMAGE ATTACKER |
MONK SABIN OF KOLTS | PHYSICAL DAMAGE ATTACKER/PHYSICAL TANK/MAGIC TANK |
ONION KNIGHT -NEO VISION- | PHYSICAL DAMAGE ATTACKER/SUPPORT |
UNTAMED WOLF EDEL | PHYSICAL DAMAGE ATTACKER |
AERITH (FFVII REMAKE) | HEALER/SUPPORT |
ARCHMAGE KEFKA | MAGIC DAMAGE ATTACKER/DEBUFFER |
BLOSSOM SAGE SAKURA | MAGIC DAMAGE ATTACKER/DEBUFFER/SUPPORT |
CLOUD | PHYSICAL DAMAGE ATTACKER |
FINA & DARK FINA | MAGIC DAMAGE ATTACKER/HEALER |
LIGHTNING | PHYSICAL DAMAGE ATTACKER |
LOREN | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
LUCIUS | PHYSICAL DAMAGE ATTACKER |
NALU | PHYSICAL DAMAGE ATTACKER/SUPPORT/DEBUFFER |
SERAH | MAGIC DAMAGE ATTACKER |
VERITAS OF THE DARK | PHYSICAL DAMAGE ATTACKER/SUPPORT/DEBUFFER |
DARK FINA | MAGIC DAMAGE ATTACKER/DEBUFFER |
DARK KNIGHT LEON | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
GRIM LORD SAKURA | MAGIC DAMAGE ATTACKER/SUPPORT |
ONION KNIGHT REFIA | PHYSICAL DAMAGE ATTACKER/SUPPORT |
BALTHIER | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
[ad_2]